Houndstooth Winners
Season 23 - Forrest 28 Points
| Rank | Name | Points |
| 1st | Forrest | 28 |
| 2nd | Sticks | 20 |
| 3rd | Herc | 19 |
| 4th | Schlang | 18 |
| 5th | Herschelle | 17 |
Season 22 - Bukkake 30 Points
| Rank | Name | Points |
| 1st | Bukkake | 30 |
| 2nd | Forrest | 29 |
| 3rd | Mary | 20 |
| 4th | Herschelle | 18 |
| 5th | Herc | 13 |
Season 21 - Bukkake 20 Points

All three have the same number of 3 tooth point games.
Sticks and Hersch have the same number of 2 and 1 tooth point games.
However Bukkake had more 2 tooth point games and is the winner of this years Houndstooth.
Although Sticks and Hersch have the same number of point games, Sticks has a higher tooth average per game so is ranked 2nd.
Well, that was the story, except someone forgot to hand over a scoresheet and there was an accounting error. Bukkake
luckily is still the winner, however there is no longer a tie. So that should keep some people happy now.
| Rank | Name | Points |
| 1st | Bukkake | 20 |
| 2nd | Herschelle | 19 |
| 3rd | Sticks | 18 |
| 4th | Forrest | 17 |
| 5th | Herc | 14 |
Season 21 Houndstooth Points Table
Season 16 - Herschelle 29 Points

After 305 Games, 4345 Runs and 611 Wickets Herschelle wins
the coveted itchiness that is the Houndstooth, must to his
surprise.
| Rank | Name | Points |
| 1st | Herschelle | 29 |
| 2nd | Knuckles | 24 |
| 3rd | Sticks | 23 |
| 4th | Bukkake | 22 |
| 5th | Bevo | 15 |
Season 16 Houndstooth Points Table
Season 15 - Forrest 34 Points

After a number of hard fought seasons in the hunt and setting
himself a target of 400 runs for the season, Forrest
has won the Houndstooth.
| Rank | Name | Points |
| 1st | Forrest | 34 |
| 2nd | Sticks | 27 |
| 3rd | Herschelle | 20 |
| 4th | Mary | 17 |
| 5th | Bevo | 15 |
Season 14 - Knuckles 26 Points

A very close run to the end of the season for the coveted
tooth. Knuckles even took a few games off at the end of the
season to try to make it more interesting.
| Rank | Name | Points |
| 1st | Knuckles | 26 |
| 2nd | Herschelle | 25 |
| 3rd | Mary | 24 |
| 4th | Forrest | 22 |
| 5th | Sticks | 15 |
Season 13 - Mary 39 Points

Another 2nd season winner in Mary, who obviously had a good season
and now has the pleasure of the Houndstooth and all it's itches.
| Rank | Name | Points |
| 1st | Mary | 39 |
| 2nd | Sticks | 32 |
| 3rd | Herschelle | 21 |
| 4th | Schlang | 14 |
| 5th | Boof | 13 |
Season 12 - Sticks 29 Points

Another great season from the Stickatek amassing 606 Runs and
taking 56 wickets.
| Rank | Name | Points |
| 1st | Sticks | 29 |
| 2nd | Knuckles | 19 |
| 3rd | Mojo | 18 |
| 4th | Herschelle | 16 |
| 5th | Forrest | 15 |
Season 11 - Rabs 25 Points

In only his second season for da famulee Rabs made Season
11 his own, picking up points in most of the games that he played.
| Rank | Name | Points |
| 1st | Rabs | 25 |
| 2nd | Forrest | 17 |
| 3rd | Boof | 17 |
| 4th | Knuckles | 14 |
| 5th | Schlang | 12 |
Season 10 - Sticks 40 Points

As if there was to be any doubt on the winner of the houndstooth
this season with Sticks scoring a record 727 runs in a season, eclipsing Gadjs
previous record of 520. Sticks has equalled Big Als record of 3 'teeth.
| Rank | Name | Points |
| 1st | Sticks | 40 |
| 2nd | Knuckles | 17 |
| 3rd | Boof | 16 |
| 4th | Forrest | 15 |
| 5th | Herschelle | 14 |
Season 9 - Herc 21 Points

Herc wins the 'tooth for the first time, pipping Forrest
to the post by playing less games to accumulate the same number of points.
| Rank | Name | Points |
| 1st | Herc | 21 |
| 2nd | Forrest | 21 |
| 3rd | Knuckles | 19 |
| 4th | Bukkake | 12 |
| 5th | Herschelle | 11 |
Season 8 - Big Al 22 Points

Big Al wins the 'tooth for a record 3rd time, so give it back Knuckles.
| Rank | Name | Points |
| 1st | Big Al | 22 |
| 2nd | Bukkake | 18 |
| 3rd | Mojo | 17 |
| 4th | Forrest | 17 |
| 5th | Sticks | 15 |
Season 7 - Knuckles 25 Points

Knuckles finally wins the Houndstooth.
| Rank | Name | Points |
| 1st | Knuckles | 25 |
| 2nd | Big Al | 17 |
| 3rd | Sticks | 15 |
| 4th | Muz | 14 |
| 5th | Mojo | 12 |
Season 6 - Big Al 20 Points
Big Al Wins back the Houndstooth
| Rank | Name | Points |
| 1st | Big Al | 20 |
| 2nd | Knuckles | 16 |
| 3rd | Schlang | 15 |
| 4th | Mojo | 14 |
| 5th | Boof | 14 |
Season 5 - Mojo 21 Points

Mojo Wins the Houndstooth
| Rank | Name | Points |
| 1st | Mojo | 21 |
| 2nd | Big Al | 16 |
| 3rd | No Look | 12 |
| 4th | Skip | 11 |
| 5th | Herschelle | 10 |
Season 4 - Big Al 21 Points
A Draw resulted this season so a quoram of famulee members, excluding input
from Sticks decided, slightly pissy though we were, that since Luke was the previous winner
and was obviously not good enough to stay ahead of the crowd, denied him a hat-trick giving
the 'tooth to Big Al.
Both Al and Sticks played the same number of games (14) and scored houndstooth points in
the same number of games (9).
| Rank | Name | Points |
| 1st | Alan (Big Al) | 21 |
| 2nd | Luke (Sticks) | 21 |
| 3rd | Morris (Mojo) | 20 |
| 4th | Tim (Inzy) | 10 |
| 5th | Peter J (Knuckles) | 9 |
Season 3 - Sticks 25 Points

Sticks has won the Houndstooth for the second consecutive time.
| Rank | Name | Points |
| 1st | Luke (Sticks) | 25 |
| 2nd | Alan (Big Al) | 22 |
| 3rd | Pete (Schlang) | 13 |
| 4th | Scott (Gadj) | 13 |
| 5th | Marty (No Look) | 12 |
Season 2 - Sticks 24 Points

Sticks has wins the first Houndstooth.
| Rank | Name | Points |
| 1st | Luke (Sticks) | 24 |
| 2nd | Trev (Gilly) | 20 |
| 3rd | Alan (Big Al) | 20 |
| 4th | Scott (Gadj) | 15 |
| 5th | Tim (Inzy) | 14 |
Related Links
The Houndstooth
Houndstooth Points Tables