| Date | Opposition | Captain | Outcome | Score | Margin | Famulee Batted | Penalties | |
|---|---|---|---|---|---|---|---|---|
| For | Against | |||||||
| 21st October 2008 | Juicy Ham | Herc | Loss | 133 vs 222 | -89 | 1st | 0 | 0 |
| Nick Name | Batting | Bowling | Net Worth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Runs | Wickets | Zaks | Balls | Runs | Wickets | Zaks | Extras | Balls | ||
| Bevo | 16 | 0 | 0 | 12 | 49 | 3 | 4 | 3 | 24 | -33 |
| Bukkake | 16 | 2 | 1 | 15 | 34 | 0 | 2 | 3 | 16 | -18 |
| Herc | -1 | 4 | 1 | 15 | 26 | 1 | 0 | 1 | 16 | -27 |
| Herschelle | 25 | 1 | 1 | 18 | 20 | 1 | 0 | 6 | 16 | 5 |
| Kleenex | 38 | 3 | 0 | 37 | 53 | 1 | 2 | 6 | 24 | -15 |
| Knuckles | 20 | 2 | 2 | 17 | 13 | 3 | 1 | 0 | 16 | 7 |
| Texas | 19 | 1 | 1 | 14 | 27 | 1 | 1 | 1 | 16 | -8 |
| Nick Name | Runs | Wickets | Zaks | Balls | Runs | Wickets | Zaks | Extras | Balls | Net Worth |
| Batting | Bowling | |||||||||
Note: The Net Worths maybe skewed during games in which there were less than 8 players.