| Date | Opposition | Captain | Outcome | Score | Margin | Famulee Batted | Penalties | |
|---|---|---|---|---|---|---|---|---|
| For | Against | |||||||
| 27th October 2009 | Darren Lockyer Experience | Harry | Loss | 141 vs 142 | -1 | 2nd | -15 | 0 |
| Nick Name | Batting | Bowling | Net Worth | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Runs | Wickets | Zaks | Balls | Runs | Wickets | Zaks | Extras | Balls | ||
| Bevo | 4 | 3 | 1 | 17 | 37 | 2 | 1 | 1 | 24 | -33 |
| Bukkake | 24 | 1 | 1 | 16 | 12 | 1 | 1 | 0 | 16 | 12 |
| Harry | 30 | 5 | 1 | 36 | 18 | 1 | 0 | 3 | 16 | 12 |
| Hedwig | 13 | 1 | 0 | 12 | -7 | 4 | 0 | 2 | 16 | 20 |
| Herc | 23 | 0 | 0 | 16 | 27 | 2 | 1 | 0 | 16 | -4 |
| Herschelle | 32 | 0 | 1 | 15 | 29 | 0 | 0 | 3 | 16 | 3 |
| Kleenex | 15 | 1 | 0 | 17 | 41 | 0 | 0 | 2 | 24 | -26 |
| Nick Name | Runs | Wickets | Zaks | Balls | Runs | Wickets | Zaks | Extras | Balls | Net Worth |
| Batting | Bowling | |||||||||
Note: The Net Worths maybe skewed during games in which there were less than 8 players.