Bushies
| Season | Game | Date | Outcome | Score | Margin |
|---|---|---|---|---|---|
| 16 | 28 | 16th October 2007 | Loss | 80 vs 162 | -82 |
| 16 | 18 | 7th August 2007 | Win | 180 vs 138 | 42 |
| 16 | 10 | 12th June 2007 | Win | 143 vs 114 | 29 |
| 15 | 21 | 23rd January 2007 | Loss | 95 vs 127 | -32 |
| 15 | 14 | 21st November 2006 | Loss | 121 vs 213 | -92 |
| 15 | 6 | 26th September 2006 | Loss | 113 vs 239 | -126 |
| 14 | 20 | 9th May 2006 | Win | 112 vs 111 | 1 |
| 14 | 14 | 28th March 2006 | Win | 109 vs 97 | 12 |
| 13 | 2 | 31st May 2005 | Win | 155 vs 114 | 41 |
| 12 | 21 | 12th April 2005 | Win | 106 vs 12 | 94 |
| 12 | 16 | 8th March 2005 | Win | 184 vs 68 | 116 |
| 12 | 11 | 1st February 2005 | Win | 138 vs 128 | 10 |
| 12 | 4 | 30th November 2004 | Win | 165 vs 139 | 26 |
| 11 | 24 | 19th October 2004 | Loss | 111 vs 148 | -37 |
| 11 | 19 | 14th September 2004 | Loss | 99 vs 166 | -67 |
| 11 | 14 | 10th August 2004 | Win | 135 vs 111 | 24 |
| 11 | 10 | 13th July 2004 | Loss | 85 vs 151 | -66 |
| 11 | 5 | 15th June 2004 | Loss | 106 vs 167 | -61 |
| 10 | 26 | 27th April 2004 | Win | 97 vs 70 | 27 |
| 10 | 21 | 23rd March 2004 | Loss | 69 vs 181 | -112 |
| 10 | 16 | 17th February 2004 | Win | 121 vs 108 | 13 |
| 10 | 10 | 13th January 2004 | Win | 107 vs 60 | 47 |
| 9 | 21 | 23rd September 2003 | Loss | 57 vs 192 | -135 |
| 9 | 16 | 19th August 2003 | Loss | 69 vs 171 | -102 |
| 9 | 11 | 15th July 2003 | Loss | 36 vs 189 | -153 |
| 9 | 6 | 10th June 2003 | Loss | 90 vs 116 | -26 |
| 8 | 26 | 22nd April 2003 | Loss | 112 vs 205 | -93 |
| 8 | 25 | 15th April 2003 | Loss | 98 vs 178 | -80 |
| 8 | 20 | 14th March 2003 | Loss | 144 vs 147 | -3 |
| 8 | 16 | 11th February 2003 | Loss | 86 vs 122 | -36 |
| 8 | 5 | 12th November 2002 | Win | 142 vs 80 | 62 |
| 7 | 20 | 20th August 2002 | Win | 116 vs 80 | 36 |
| 7 | 15 | 16th July 2002 | Loss | 84 vs 110 | -26 |
| 7 | 8 | 28th May 2002 | Loss | 116 vs 121 | -5 |
| 7 | 1 | 9th April 2002 | Win | 100 vs 87 | 13 |
| 6 | 6 | 30th October 2001 | Loss | 138 vs 162 | -24 |
| 5 | 20 | 21st August 2001 | Win | 157 vs 101 | 56 |
| 5 | 14 | 10th July 2001 | Loss | 127 vs 149 | -22 |
| 5 | 8 | 1st May 2001 | Loss | 88 vs 174 | -86 |
| 5 | 2 | 17th April 2001 | Win | 145 vs 100 | 45 |
| 4 | 6 | 9th January 2001 | Win | 199 vs 103 | 96 |
| 4 | 2 | 28th November 2000 | Win | 202 vs 109 | 93 |
| 3 | 21 | 14th November 2000 | Win | 142 vs 129 | 13 |
| 3 | 16 | 17th October 2000 | Loss | 140 vs 164 | -24 |
| 3 | 11 | 12th September 2000 | Win | 162 vs 126 | 36 |
| 3 | 5 | 1st August 2000 | Win | 147 vs 130 | 17 |
| 2 | 13 | 16th May 2000 | Win | 173 vs 132 | 41 |
| Game | Date | Opposition | Outcome | Score | Margin |
Overall Margin : -500
Win/Draw/Loss : 24/0/23