Hugh Jass
| Season | Game | Date | Outcome | Score | Margin |
|---|---|---|---|---|---|
| 13 | 24 | 25th October 2005 | Loss | 77 vs 121 | -44 |
| 13 | 15 | 23rd August 2005 | Loss | 70 vs 96 | -26 |
| 13 | 10 | 19th July 2005 | Win | 129 vs 105 | 24 |
| 12 | 9 | 11th January 2005 | Win | 179 vs 71 | 108 |
| 11 | 21 | 28th September 2004 | Win | 69 vs 58 | 11 |
| 11 | 4 | 1st June 2004 | Loss | 108 vs 188 | -80 |
| 10 | 29 | 4th May 2004 | Win | 121 vs 78 | 43 |
| 10 | 25 | 20th April 2004 | Loss | 22 vs 210 | -188 |
| 10 | 20 | 16th March 2004 | Win | 142 vs 135 | 7 |
| 10 | 15 | 10th February 2004 | Loss | 81 vs 100 | -19 |
| 10 | 9 | 6th January 2004 | Loss | 114 vs 129 | -15 |
| 10 | 2 | 11th November 2003 | Loss | 100 vs 104 | -4 |
| 9 | 22 | 30th September 2003 | Loss | 116 vs 175 | -59 |
| 9 | 17 | 26th August 2003 | Loss | 98 vs 140 | -42 |
| 9 | 12 | 23rd July 2003 | Win | 84 vs 83 | 1 |
| 9 | 7 | 17th June 2003 | Win | 105 vs 41 | 64 |
| 9 | 3 | 20th May 2003 | Loss | 93 vs 169 | -76 |
| Game | Date | Opposition | Outcome | Score | Margin |
Overall Margin : -295
Win/Draw/Loss : 7/0/10