Season 20 Houndstooth Points
| Player | Games | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 | Rd 17 | Rd 18 | Rd 19 | Rd 20 | Rd 21 | Rd 22 | Rd 23 | Rd 24 | Total | Player |
| Basil | 2 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Basil |
| Bevo | 22 | 11 | | | 3 | | 1 | 3 | | | | | | | | | | | | | 2 | | | | 2 | | 11 | Bevo |
| Bukkake | 16 | 5 | | | | | | | | | 2 | | | | | | | | | | 1 | | | | | 2 | 5 | Bukkake |
| Bush | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Bush |
| Conan Fulton | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | 3 | 3 | Conan Fulton |
| Forrest | 18 | 14 | | 3 | | 3 | | | 2 | | | | | | 1 | | 3 | | 1 | | | 1 | | | | | 14 | Forrest |
| Gards | 1 | 3 | | | | | | | | | | | | | | | | | | | | | 3 | | | | 3 | Gards |
| Harry | 2 | 3 | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | | 3 | Harry |
| Herc | 20 | 10 | | | | | | | | | | 1 | | 2 | | 3 | | 3 | | | | | 1 | | | | 10 | Herc |
| Herschelle | 21 | 26 | 1 | 2 | | 1 | 3 | 1 | 3 | | | | 2 | | | 1 | 1 | | | 2 | 3 | 2 | | 3 | | 1 | 26 | Herschelle |
| Jez | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Jez |
| Kleenex | 18 | 9 | 2 | | | | | | | | | | | | 3 | | | | | | | | 2 | 2 | | | 9 | Kleenex |
| Knuckles | 11 | 14 | | | | | | | | 3 | 1 | 2 | 3 | | | | | 2 | 3 | | | | | | | | 14 | Knuckles |
| Mary | 7 | 10 | | | | | | | | | 3 | 3 | 1 | | | | | | | 3 | | | | | | | 10 | Mary |
| Matthew Treanor | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Matthew Treanor |
| Mick Foti | 1 | 2 | | | 2 | | | | | | | | | | | | | | | | | | | | | | 2 | Mick Foti |
| Mick Hamood | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Mick Hamood |
| Mojo | 1 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 0 | Mojo |
| Monners | 3 | 3 | | | | | | | | 1 | | | | | 2 | | | | | | | | | | | | 3 | Monners |
| Schlang | 13 | 2 | | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | 2 | Schlang |
| Sticks | 19 | 23 | 3 | | 1 | 2 | | 2 | 1 | | | | | 3 | | 2 | 2 | 1 | 2 | 1 | | | | | 3 | | 23 | Sticks |
| Texas | 2 | 3 | | | | | | | | | | | | | | | | | | | | 3 | | | | | 3 | Texas |
| Twigs | 7 | 4 | | | | | 2 | | | 2 | | | | | | | | | | | | | | | | | 4 | Twigs |
| Player | Games | Total | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Rd | Total | Player |
| Notes | | | | | | | | | | | | | | | | | | | | | | | | | t | | | Notes |
t = Tied Points
s = Short Player(s)
i = Injured Player(s)
Note: The Grand Final does not count towards the tooth points tally.
Hounstooth Hall of Fame