Season 21 Houndstooth Points
| Player | Games | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 | Rd 17 | Rd 18 | Rd 19 | Rd 20 | Rd 21 | Rd 22 | Rd 23 | Rd 24 | Total | Player |
| Adam Hanson | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Adam Hanson |
| Bevo | 14 | 2 | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | 2 | Bevo |
| Bukkake | 19 | 20 | | | | | | | 2 | 3 | | 2 | 3 | | | | | | | | | 2 | 2 | 1 | 2 | 3 | 20 | Bukkake |
| Bush | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Bush |
| Cali | 3 | 4 | | | | | | | | | | | | | | | | | | | | 3 | | | | 1 | 4 | Cali |
| Canada | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | Canada |
| Conan Fulton | 4 | 3 | | | | | | | | | | | | | | | | | | 3 | | | | | | | 3 | Conan Fulton |
| Dubyah | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Dubyah |
| Forrest | 15 | 17 | 3 | | 3 | | | | | | | 3 | | 2 | | 2 | | 3 | | | | | | 1 | | | 17 | Forrest |
| Gaz | 5 | 3 | | | | | | | | | 1 | | | | | | | | | | 1 | | | | 1 | | 3 | Gaz |
| Harry | 11 | 8 | | | | 2 | | | | 2 | 2 | | 2 | | | | | | | | | | | | | | 8 | Harry |
| Hedwig | 3 | 3 | | | | | | | 3 | | | | | | | | | | | | | | | | | | 3 | Hedwig |
| Herc | 18 | 13 | | | 2 | 1 | | | | | | | 1 | | | | 1 | | | | | 1 | 3 | 2 | | 2 | 13 | Herc |
| Herschelle | 20 | 19 | | 3 | | | 3 | 1 | 1 | | | | | 1 | 3 | 3 | 2 | | | 2 | | | | | | | 19 | Herschelle |
| Jacko | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | Jacko |
| Joe Unknown | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Joe Unknown |
| John Kerwin | 1 | 1 | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | John Kerwin |
| John Unknown | 1 | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | John Unknown |
| Johnny Redwood | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Johnny Redwood |
| Kleenex | 17 | 10 | | | | | | 3 | | | | | | | | | 3 | 1 | | | | | | | 3 | | 10 | Kleenex |
| Knuckles | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Knuckles |
| Mary | 5 | 8 | | | | | | | | 1 | 3 | | | 3 | 1 | | | | | | | | | | | | 8 | Mary |
| Nathan Hoare | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Nathan Hoare |
| Orto | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Orto |
| Rory Unknown | 1 | 2 | | | | | | | | | | | | | 2 | | | | | | | | | | | | 2 | Rory Unknown |
| Schlang | 11 | 9 | 1 | | | | 2 | 2 | | | | | | | | | | 2 | | | 2 | | | | | | 9 | Schlang |
| Stewart Nonuts | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Stewart Nonuts |
| Sticks | 13 | 18 | 2 | 2 | | 3 | 1 | | | | | | | | | | | | 3 | | 3 | | 1 | 3 | | | 18 | Sticks |
| Texas | 3 | 4 | | 1 | | | | | | | | | | | | | | | 3 | | | | | | | | 4 | Texas |
| Tom Boyton | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | Tom Boyton |
| Player | Games | Total | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Rd 12 | Rd 13 | Rd 14 | Rd 15 | Rd 16 | Rd 17 | Rd 18 | Rd 19 | Rd 20 | Rd 21 | Rd 22 | Rd 23 | Rd 24 | Total | Player |
| Notes | | | | | | | | s | | | | | | | | | | | t | | s | | s | t | | | | Notes |
t = Tied Points
s = Short Player(s)
i = Injured Player(s)
Note: The Grand Final does not count towards the tooth points tally.
Hounstooth Hall of Fame